<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent W.J. van Gerven Oei</title>
	<atom:link href="http://www.vangervenoei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vangervenoei.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 May 2013 08:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art. 1.</title>
		<link>http://www.vangervenoei.com/art-1/</link>
		<comments>http://www.vangervenoei.com/art-1/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Aleanca LGBT]]></category>
		<category><![CDATA[Tirana]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=843</guid>
		<description><![CDATA[Each year, May 17 is celebrated as the International Day Against Homophobia, in commemoration of the removal of homosexuality from the International Classification of Diseases of the World Health Organization (WHO) on May 17, 1990. All around the world this day is &#8230; <a href="http://www.vangervenoei.com/art-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each year, May 17 is celebrated as the International Day Against Homophobia, in commemoration of the removal of homosexuality from the International Classification of Diseases of the World Health Organization (WHO) on May 17, 1990. All around the world this day is celebrated with exhibitions, manifestations, and other events.</p>
<p>This year, Aleanca Kundër Diskriminimit të LGBT, an LGBT rights organization from Albania, has teamed up with The Unstraight Museum from Sweden to organize two weeks of events around the exhibition entitled Art. 1 (Article 1), presented in The National Historical Museum in Tirana.</p>
<p>The exhibition consists of two parts. The first part comprises exhibitions from different Swedish museums, addressing the topic of homosexuality within the context of museum and curating practices. This part is organized by The Unstraight Museum in collaboration with the Swedish Institute, and after its inauguration in Stockholm in 2008 it has visited Latvia, Serbia, Bosnia and Herzegovina, Macedonia, Kosovo, and Russia. The participating museums in this edition are the The Swedish Police Museum, The Royal Armoury, The Nobel Museum, The National Museum of Science and Technology, The National Sports Museum, and The Swedish History Museum.</p>
<p>The second component of the exhibition is organized in collaboration with LGBT communities worldwide, in this case the Albanian LGBT community, which contributes several prints from the exhibition <em>Kukafshehti</em> (Hide and Seek) and a collection of everyday objects of the community that express the desires, experiences, memories, and thoughts of a community that is all too often neglected. In Tirana the exhibition is supported by the Embassy of Sweden.</p>
<p>Taking the first article of the Universal Declaration of Human Rights as its point of departure, Art. 1 wants to be a small step in the long struggle to secure equal rights for all mankind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/art-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervistë për ekspozitën Art. 1.</title>
		<link>http://www.vangervenoei.com/interviste-per-ekspoziten-art-1/</link>
		<comments>http://www.vangervenoei.com/interviste-per-ekspoziten-art-1/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Aleanca LGBT]]></category>
		<category><![CDATA[Tirana]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BLRuTuEmu18" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7UQ-jpILll8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/interviste-per-ekspoziten-art-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Su İş.</title>
		<link>http://www.vangervenoei.com/su-is/</link>
		<comments>http://www.vangervenoei.com/su-is/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[ArtScience]]></category>
		<category><![CDATA[Istanbul]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=828</guid>
		<description><![CDATA[Xerxes was very angry when he learned of the disaster, and gave orders that the Hellespont should receive three hundred lashes and have a pair of fetters thrown into it. I have heard before now that he also sent people to &#8230; <a href="http://www.vangervenoei.com/su-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><em>Xerxes was very angry when he learned of the disaster, and gave orders that the Hellespont should receive three hundred lashes and have a pair of fetters thrown into it. </em><em>I have heard before now that he also sent people to brand it with hot irons.<br />
</em>(Herodotus, <em>Histories</em> 7.35)</p>
<p>&nbsp;</p>
<p>Since old, the Bosphorus has figured as site, metaphor, and material of Istanbul as a city on the border of continents, religions, and languages. For millennia, Istanbul, the old Byzantium and Constantinople, has been the capital of empires, and again today, it finds itself as a major city in one the fastest growing economies in the world.</p>
<p>In the fluid history through which Istanbul is still moving, the Bosphorus, its location, geography, and weather, has been one of the main actors: inhibiting or facilitating migration from West to East and vice versa, trading between the Euxine and Mediterranean Seas, as locus of economic circulation, urban gentrification, and drifting populations, as symbol of division <em>and</em> cohesion. In all its continuously changing appearances, it has remained paradoxically the only continuous factor in the successions of historic ruptures.</p>
<p>On another level, the water of the Bosphorus also symbolizes to incessant mixing, and <em>sulandırılmış</em> (“watering down”) of ethnic, political, and religious movements that bridged its flow. Whether court plots slowly sinking into marshes of political intrigue, the washing away of urban liberties by rural customs, or the dilation of ideological motives in the whirlpool of economic boom.</p>
<p>Due to its geographical positioning, its form and shape, the Bosphorus cannot be ignored in daily Istanbul life. It needs to be crossed by boat or by bridge, housing prices depend on its view, and suburbanity is defined by its absence. No longer a border, it is of constant influence on everyday movements, slowing down traveling time as a relatively empty interpunction between cars and crowds, a flat surface as a counterpoint to the hills rising up on both shores. The Bosphorus allows Istanbul to breathe.</p>
<p>The research project <em>Bridges across the Bosphorus, </em>initiated by the Interfaculty ArtScience from the Royal Academy of Arts (The Hague) in collaboration with the T.I.M.E. department of the Royal Conservatoire (The Hague) and the Fine Arts Faculties of Marmara University and the Mimar Sinan University of Fine Arts (Istanbul) attempts to investigate and engage the Bosphorus in its metaphorical, site-specific, geographical, economic, and historical aspects. How does the Bosphorus operate as <em>actor</em> within contemporary Istanbul, not unlike the body of water Xerxes was so eager to punish after a storm had destroyed the bridge he had built to invade Greece with.</p>
<p>Four weeks of in situ research will form the basis of a series of interventions whose documentation will be presented in an exhibition entitled <em>Su Iş </em>(“Water Work”) in Siemens Sanat Art Gallery, on the shores of the Bosphorus (March 8 &#8211; April 14, 2013).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/su-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuck Peer Review.</title>
		<link>http://www.vangervenoei.com/fuck-peer-review/</link>
		<comments>http://www.vangervenoei.com/fuck-peer-review/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intervention]]></category>
		<category><![CDATA[continent.]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/fuck-peer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Summit, Leiden.</title>
		<link>http://www.vangervenoei.com/new-world-summit-leiden/</link>
		<comments>http://www.vangervenoei.com/new-world-summit-leiden/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 22:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Jonas Staal]]></category>
		<category><![CDATA[Leiden]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=812</guid>
		<description><![CDATA[The second edition of the New World Summit took place on December 29, 2012, and focus on the political, economic, ideological, and juridical interests that are invested in upholding the notion of the “terrorist” by hosting as the keynote speaker &#8230; <a href="http://www.vangervenoei.com/new-world-summit-leiden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The second edition of the New World Summit took place on December 29, 2012, and focus on the political, economic, ideological, and juridical interests that are invested in upholding the notion of the “terrorist” by hosting as the keynote speaker Professor Jose Maria Sison, co-founder of the Communist Party of the Philippines (CPP) and its armed wing, the New People’s Army (NPA). Both organizations are currently included on “terrorist” lists as a result of their ongoing armed struggle with what they describe as a “semi-colonial and semi-feudal Philippine government,” which is under “US imperialist control” and consists of “comprador bourgeoisie, landlords and bureaucrat capitalists.” Several experts representing the different layers of the system that revolves around this notion of “terrorism,” separating certain organizations and individuals from society, will be asked to respond to Sison. In turn, a lawyer, a public prosecutor, a judge, a politician, and a political theorist will respond to Sison, before engaging in a discussion with the audience that will focus on (1) the political aims of the CPP and NPA; (2) the concept of terrorism as an instrument to exclude these organizations from the political sphere; and (3) the possibilities of exploring a concept of a “limitless” democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/new-world-summit-leiden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>continent. Year 1.</title>
		<link>http://www.vangervenoei.com/continent-year-1/</link>
		<comments>http://www.vangervenoei.com/continent-year-1/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 08:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[continent.]]></category>
		<category><![CDATA[punctum books]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=806</guid>
		<description><![CDATA[continent. maps a topology of unstable confluences and ranges across new thinking traversing interstices and alternate directions in culture, theory, politics and art. continent. Year 1: A selection of issues 1.1-1.4 collects a variety of thoughts and tropes from the 2011 issues &#8230; <a href="http://www.vangervenoei.com/continent-year-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="continent. journal [website]" href="http://punctumbooks.com/titles/continent-year-1/www.continentcontinent.cc"><em>continent.</em></a> maps a topology of unstable confluences and ranges across new thinking traversing interstices and alternate directions in culture, theory, politics and art.</p>
<p><em>continent. Year 1: A selection of issues 1.1-1.4</em> collects a variety of thoughts and tropes from the 2011 issues of continent., ranging from work on Greek poetry to deep brain recordings, from speculative realism to the fragments as a unit of prose, and from queer theory to mass murder. This collection presents the fruits of an intense collaboration throughout the different zones of the Academy.</p>
<p>With contributions by Jamie Allen, Alain Badiou, Vincent W.J. van Gerven Oei, A. Staley Groves, Graham Harman, Nikos Karouzos, Evan Lavender-Smith, Renata Lemos-Morais, Feliz Lucia Molina, Timothy Morton, Gregory Kirk Murray, Maggie Nelson, Michael O’Rourke, Gilson Schwartz, Ben Segal, Nick Skiadopoulos, Karen Spaceinvaders, Phillip Stearns, John van Houdt, and Ben Woodard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/continent-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Examinations #3: These and Other Works.</title>
		<link>http://www.vangervenoei.com/cross-examination-3-these-and-other-works/</link>
		<comments>http://www.vangervenoei.com/cross-examination-3-these-and-other-works/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 09:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Extra City]]></category>
		<category><![CDATA[Mihnea Mircan]]></category>
		<category><![CDATA[Remco van Bladel]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=676</guid>
		<description><![CDATA[Chronologically, the exhibition begins with the death of a monarch – a drawing by Leon Spilliaert (1910), perfectly poised between cosmic irony and mystical abandon, validating neither interpretive option and frustrating any attempt to write art-historical continuity between this image &#8230; <a href="http://www.vangervenoei.com/cross-examination-3-these-and-other-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chronologically, the exhibition begins with the death of a monarch – a drawing by Leon Spilliaert (1910), perfectly poised between cosmic irony and mystical abandon, validating neither interpretive option and frustrating any attempt to write art-historical continuity between this image and the rest of the painter’s oeuvre. Symbolism deflates into deadpan practicality, as the scenography intersects the Belgian tricolour as blanket and the Congolese flag as backdrop, and geometrically separates dead king and faceless subject. At the other end of the timeline, three young artists &#8211; Liesbeth Doms, Sarah Hendrickx and Chloé Dierckx &#8211; present an ongoing investigation of highly ambiguous paragraphs in the Codex of the Antwerp Police Department. Insufficiently defined notions such as “social pressure” allow for an insufficiently regulated use of force, but they also allow the artists to use the force of inadequate translation: measuring “pressure” in other systems and with other instruments than those of fraught social interaction, filling the strategic gaps in the document with illustrations or diagrams.</p>
<p>Between these two chronological coordinates, <em>These and Other Works</em> is concerned with social and political engagement in Belgian art, and aware that the definition prefaced by its title can only be incomplete, or partial. An interest in works that re-negotiate the conditions for their social impact, that set the stage for symbolic intervention in the political sphere, can be understood as an eccentric concern – foreign to notions such as visual immersion or subversion, the question of a national identity composed of mismatched halves, the convulsions of history or any of the tropes, self-deprecating or self-aggrandizing, that drive the master narrative of Belgian art. Alien-ness and unfinished elucidation are thematized here via the figure – both real and allegorical – of the foreigner, whose effort to make sense of a cultural and affective landscape is marked by the foreigner’s own preconceptions, fixations and anxieties. This project endeavours to weave a dialogue between internal outsiders and external insiders, exemplary artistic positions and interrupted storylines, between the ins and outs of arts and lives.</p>
<p>The exhibition brings together the results of conversations had at Extra City over the last months with remarkable – and remarkably generous – artists and art historians. Each of the dialogues forming the live, contentious bibliography of the project focused on a different point of entry into the subject matter, on other ways in which images and the cultural and ideological conditions of their making contaminate each other. This ‘impurity’ situates most of the practices presented at Extra City in a territory between militant rhetoric and a melancholic poetics of activism, in a continuous exercise of productive cacophony, enlightening confusion and implosive utopias.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/cross-examination-3-these-and-other-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I am like the Unicorn.&#8221;</title>
		<link>http://www.vangervenoei.com/i-am-like-the-unicorn/</link>
		<comments>http://www.vangervenoei.com/i-am-like-the-unicorn/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 09:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[philology]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=687</guid>
		<description><![CDATA[1. Subjecting Language There is a question of philology. “Where are you going to?” Socrates asks his lover Phaedrus. “I am going for a walk outside the walls,” he answers. While walking, Phaedrus tells Socrates, a “philological man,&#8221; about the conversation about &#8230; <a href="http://www.vangervenoei.com/i-am-like-the-unicorn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Subjecting Language</strong></p>
<p>There is a question of philology. “Where are you going to?” Socrates asks his lover Phaedrus. “I am going for a walk outside the walls,” he answers. While walking, Phaedrus tells Socrates, a “philological man,&#8221; about the conversation about love, the <em>logos erotikos</em>, a language of love and love for language that he had with Lysias. “Plato’s ‘philologist’ is a friend and lover of language as that which is the language of love and self-loving language. […] Language loves. Whoever loves it like the philologist, loves the love in it,” Werner Hamacher suggests in a reading of the scene. This philological text attempts to trace the reins set on this love throughout a certain fragment of philosophy, to tease out the gay science (or as Nietzsche also puts it, “queer reason”) that allows it to proceed.</p>
<p>Ever since the dawn of the desire for language, philosophy has tried to subject language to rules and restrictions, to logic, not in the first place because language seems to appear to us in a state that is subject to some order itself. But at the same time, it seems to escape us at every turn. One of the first attempts to hunt down language and tie it up may be located in Plato’s <em>Sophist</em>, where the Stranger from Elea instructs Socrates’ pupil and geometer Theaetetus in the secrets of grammatical analysis. Jacques Derrida, in his seminal essay “Plato’s Pharmacy,” has dealt extensively with the implications of this dialogue for the development of occidental metaphysics, which revolve around the figure of the parricide (the Stranger is a student of the “sophistic” Parmenides, who famously claimed that non-being is not; his aim in the <em>Sophist</em> is to disprove his master), but I would like to zoom in on a tangential condition for the development of grammar, because it shows the entanglement of delimitation and constriction that language has been subjected to ever since.</p>
<p>[…]</p>
<p>Despite its nobility, the unicorn is a fierce animal, wounding its hunters whenever they come close. Thus, the love of language does not allow itself to be instrumentalized for any “epistemic technique,” “it creates nothing but place &#8212; philology is decreation &#8211;, it is the medium through which all languages speak,” Hamacher writes with a clear Benjaminian undertone. That the unicorn may be slaughtered once it finds where its heart belongs and reaches the high of completion, or captured once it is deceived, remains the risk to which any true gay science opens itself &#8212; to be disproven or turned into a lifeless fossil of its former vibrant self. In this context, Hamacher offers another reading of the death scene, namely as “the death of philology in the Mother-text” as a “consequence of the phantasm of semanticism, that there are original and self-sufficient meanings.” This allows us to understand the appearance of Montague’s final sentence on the unicorn: “John wishes to fid a unicorn and eat it.” The capture and consummation of the unicorn may be allegorically read as the establishment of the final and consistent meaning of language, and therefore the death of any philological pursuit. But as “The Unicorn in Captivity” shows us, the resurrected unicorn, whose wounds and traumas have transformed into the pomegranate stains of ferocious reproduction, albeit seemingly tamed and instrumentalized, may always choose to jump the low fence, uninhibited by its loose chain &#8212; it is in a state of “<em>servitude volontaire</em>.” But, as Thibaut warns us, whenever he would choose to do so, Danger awaits him outside the fence. The risk of the <em>apeiron</em> &#8212; the risk of actually being without rope or chain.</p>
<p>Let me now finish with precisely this risk and danger that underlie the practice of the gay science &#8212; the constant regime of testing, finding without finding, formalizations without any possible closure, walks outside the city walls &#8211;, by quoting the opening and closing fragments of what the poet Bruce Andrews writes in an ordinary, <em>living</em> English, “Danger Risk Jeopardy Hazard Peril,” a philological manifesto for the twenty-first century, if anything:</p>
<blockquote><p>&#8211; Have  Having  Needful  Don’t  Nothing  Needed  Can’t  Don’t  No  Method  Vent  Another’s  Aim  Fatherless  Why  Head  Inflammable  Paradise  Known  Constituents  Quits  Existed  Sleep  Somewhere  Hoped for  Husband  Pit  Hypotheses  Vanity  Depths  Dwelling  Does  Talking  Treasure  Tales  History  Dark  Inducement  Pigment  Prongs  Offers  Nouns  Never  Noun  Eastern  Other  Remark  Another’s  System  […]  Premises  Parry  Clamours  Farther  Kin  Pass-words  Stable  Wooed  Author  Hitting upon  False-hearted  Start  Facing  Inches  Like  Quick  Scheme  Ravenous  Spectacle  Findings  Local  Mangle  Motive  Flux  Exist  Deface  Mmmm  Bonfire  Listen  Public  Teeny  Refuge  What  Questions  Talking  Plus  Legatos  Relation  Confirmed  Recursive  Light</p></blockquote>
<p>This text, with its ruthless baring of the constituents of language, its radical equality of grammatical categories and landscape of modes of utterance, such a philology, where every declaration carries the force of an imperative, constitutes a risk that we, we fearless ones, should be willing to take, listen to, a public and open, teeny tiny refuge of what questions talking, and questions in talking not only individual words, but also their connections, their spacing, their legatos as a relation that confirms (or has always already confirmed) recursive light. Or, “lighght.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/i-am-like-the-unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Dutch Book Designs 2011.</title>
		<link>http://www.vangervenoei.com/destruction-made-visible/</link>
		<comments>http://www.vangervenoei.com/destruction-made-visible/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 08:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Dick Raaijmakers]]></category>
		<category><![CDATA[Remco van Bladel]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/wp/?p=88</guid>
		<description><![CDATA[The Destructive Character, designed by Remco van Bladel in cooperation with Vincent W.J. van Gerven Oei, was selected for the Best Dutch Book Designs 2011.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.vangervenoei.com/dick-raaijmakers-the-destructive-character/">The Destructive Character</a></em>, designed by Remco van Bladel in cooperation with Vincent W.J. van Gerven Oei, was selected for the <a href="http://www.bestverzorgdeboeken.nl/en/">Best Dutch Book Designs 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/destruction-made-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Een ironisch citaat.</title>
		<link>http://www.vangervenoei.com/een-ironisch-citaat/</link>
		<comments>http://www.vangervenoei.com/een-ironisch-citaat/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 18:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Alain Badiou]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[irony]]></category>

		<guid isPermaLink="false">http://www.vangervenoei.com/?p=753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vangervenoei.com/een-ironisch-citaat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
